Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential and Commercial Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: All Rates do not include MO sales tax and MO primacy fee |
$18.80 0-2000/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
2,001-3,000 | $9.11 |
3,001-5,000 | $8.91 |
5,001-10,000 | $6.97 |
10,001-25,000 | $5.10 |
25,001-50,000+ | $5.02 |
50,001-100,000 | $4.91 |
100,001-200,000 | $4.40 |
200,001-500,000 | $4.23 |
500,001-1,000,000 | $3.38 |
1,000,001+ | $3.11 |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
2,000 | $18.80 |
5,000 | $45.73 |
10,000 | $80.58 |
25,000 | $157.08 |
Service Disconnection
When service is disconnected, an additional security deposit plus turn off and turn on fees will be applied to the customer's account. See Service Charges and Security Charges Below. For reconnection of service, all charges must be paid by cash, money order, or credit card. |
|
Service Charges
Late Penalty | 6% |
Returned Check | $25.00 |
Hang Tag | $25.00 |
Turn On Service | $30.00 |
Turn Off Service | $30.00 |
Tampering Fee | $50.00 |
Broken Locks & Devices | $50.00 |
Meter Testing | 50.00 |
Extra Trip for Tap | $75.00 |
Lock for Winter | $25.00 |
Unlock for Winter | $25.00 |
Spec. Book Ord. 6301 | $15.00 |
Security Deosit Charges
Residential | $100.00 |
Commercial | $200.00 |
Large Commercial/Industrial | To be determined |